SDS Max Nemesis bits

Bit dia (mm) Length (mm) Working Length (mm) Type Part No.
16 340 200 4 cutter head B-19962
16 540 400 4 cutter head B-19978
18 340 200 4 cutter head B-19990
18 540 400 4 cutter head B-20002
20 320 400 4 cutter head B-20024
20 520 400 4 cutter head B-20030
22 520 400 4 cutter head B-20068
25 520 400 4 cutter head B-20111
30 570 450 4 cutter head B-20199
32 570 450 4 cutter head B-20214
40 570 450 4 cutter head B-20301

Description

  • Wheel diameter100mm (4")
  • No load speed (rpm) 8,500
  • Dimensions (L x W x H) w/ BL4025: 398x117x150 mm (15-5/8”x4-5/8”x6”), w/ BL4040: 410x117x162 mm (16-1/8”x4-5/8”x6-1/2”)
  • Net weight 2.8 - 3.4 kg (6.2 - 7.5 lbs.)
X