*Wave teeth
Thickness : 0.5 mm, Length : 2,240 mm
| Model No. | Type | Width (mm) | No. of teeth per inch | Application | Part No. |
| LB1200F | Carbon steel (3pcs. /set) | 16 | 4 | Wood/ for cross-cut | B-16667 |
| 13 | 4 | Wood/ for universal | B-16673 | ||
| 6 | 6 | Wood/ for curve-cut | B-16689 | ||
| 16 | 14 | Nonferrous metal | B-16695 |
Width : 13 mm, Thickness : 0.5 mm, Length : 1 ,140 mm
| Model No. | Type | Width (mm) | No. of teeth per inch | Application | Part No. |
| DPB180, 2107F |
Carbon steel (3pcs/ set) |
6 | Wood | 792567-9 | |
| More than 5 mm | 14 | Plastics and non-ferrous metal.Mild steel, cast steel and cast iron. | 792560-3 | ||
| 4 mm- 5 mm | 18 | 792559-8 | |||
| Less than 4 mm | 24 | 792558-0 |
| Model No. | Type | Width (mm) | No. of teeth per inch | Application | Part No. |
| DPB180, 2107F | Bi-Metal (1pc.) | More than 5 mm | 14 | Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard steel and stainless steel. | 792557-2 *194691-8 |
| 4 mm- 5 mm | 18 | 792556-4 | |||
| Less than 4 mm | 24 | *194692-6 |
Width : 13 mm, Thickness : 0.5 mm, Length : 835 mm
| Model No. | Type | Width (mm) | No. of teeth per inch | Application | Part No. |
| BPB181 | Bi-Metal (5pc.) | 3mm-6 mm | 14 | Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard steel and stainless steel. | *B-40543 |
| 2 mm- 3 mm | 18 | *B-40559 | |||
| less than 2mm | 24 | *B-40565 |